OK Vorhersage | Nationale Nachrichten
2 min readOK-Prognose für Dienstag, 7. September 2021
Stadt / Stadt; Wetterlage ; Hohe Temperatur (F); Niedrige Temperatur (F); Windrichtung ; Windgeschwindigkeit (MPH); Feuchtigkeit (%) ; Regenwarscheinlichkeit. (%); UV-Index
Altus; Sonne; 93; 68; ESS; 6; 52%; 2%; 8
Altus AFB; Sonnig; 93; 66; SSE; 6; 55%; 2%; 8
Alva; Viel Sonne; 92; 68; S; 8; 47%; 1%; 7
Ardmore; Teilweise sonnig; 91; 64; SSE; 6; 58%; 1%; 8
Ardmore Downtown; Teilweise sonnig; 91; 64; SSE; 6; 58 %; 1 %; 8
Atoka; Teilweise sonnig; 92; 63; SO; 5; 54%; 0%; 8
Bartlesville; Hauptsächlich sonnig; 92; 61; S; 5; 55%; 1%; 7
Chandler; Meist sonnig; 89; 63; SSE; 6; 62%; 0%; 8
Chickasha; Sonnig und feucht; 92; 65; SSE; 6; 55%; 1%; 8
Claremore; Hauptsächlich sonnig; 89; 62; SSE; 5; 51%; 1%; 7
Clinton-Sherman; Viel Sonne; 92; 69; SSE; 11; 50%; 1%; 8
Cushing; Meist sonnig; 88; 63; SSE; 5; 62%; 2%; 8
Duncan; Meist sonnig, feucht; 92; 66; SO; 6; 58%; 2%; 8
Während; Teilweise sonnig; 95; 62; SO; 6; 54%; 0%; 8
Enid; Viel Sonne; 92; 67; S; 9; 51%; 1%; 7
Fort Sill; Sonnig und feucht; 91; 65; SO; 6; 54%; 1%; 8
Frédéric; Sunny; 94; 68; SE; 6; 51%; 2%; 8
Versprechen; Sonnig; 91; 68; S; 11; 54%; 3%; 8
Hain; Meist sonnig; 89; 61; SSE; 5; 54%; 0%; 7
Guthrie; Meist sonnig; 90; 66; S; 6; 48%; 1%; 8
Guymon; Meist sonnig; 94; 64; S; 9; 52%; 5%; 8
Hobart; Viel Sonne; 94; 68; ESS; 8; 48%; 1%; 8
Idabel; Teilweise sonnig; 87; 62; ENE; 5; 58%; 6%; 8
Lawton; Sonnig und feucht; 92; 65; SE; 6; 51%; 2%; 8
Mcalester; Teilweise sonnig; 90; 64; SSE; 3; 54%; 0%; 8
Muskogee; Meist sonnig; 88; 63; SSE; 5; 54%; 0%; 8
Normand; Viel Sonne; 91; 66; S; 7; 55%; 0%; 8
Oklahoma City; Sonnig und feucht; 91; 66; S; 7; 50%; 1%; 8
Oklahoma City Wiley Post; Viel Sonne; 92; 69; S; 8; 47%; 1%; 8
Okmulgee; Hauptsächlich sonnig; 91; 63; SSE; 5; 53%; 0%; 8
Pauls Valley; Meist sonnig, feucht; 90; 64; SO; 5; 56%; 0%; 8
Stadt Ponca; Viel Sonne; 92; 68; S; 7; 51%; 1%; 7
Pole; Teilweise sonnig, feucht; 88; 62; SSE; 4; 58%; 4%; 8
Sallisaw; Hauptsächlich sonnig; 87; 61; ESE; 4; 54%; 0%; 8
Shawnee; Meist sonnig, feucht; 90; 63; SSE; 6; 63%; 0%; 8
Stigler; Teilweise sonnig, feucht; 88; 62; SSE; 5; 55%; 2%; 8
Stillwasser; Meist sonnig; 93; 66; SSE; 7; 45%; 1%; 7
Tahlequah; Meist sonnig; 89; 60; SSE; 4; 54%; 0%; 8
Tinker AFB; Meist sonnig; 91; 66; S; 7; 52%; 1%; 8
Tulsa; Meist sonnig, feucht; 92; 67; SSE; 6; 48%; 1%; 7
Tulsa Jones; Hauptsächlich sonnig; 92; 66; S; 5; 54%; 0%; 7
Watonga; Sonnig und feucht; 90; 67; S; 8; 57%; 1%; 8
Weatherford; Viel Sonne; 88; 66; SSE; 7; 44%; 2%; 8
Woodward; Sonne; 89; 67; S; 10; 49%; 1%; 8
Copyright 2021 AccuWeather
Copyright 2021 AccuWeather. Alle Rechte vorbehalten. Dieses Material darf nicht veröffentlicht, gesendet, umgeschrieben oder weiterverbreitet werden.
„Wegbereiter der extremen Popkultur. Lebenslanger Webfreak. Freund von Tieren überall. Freundlicher Internet-Guru.“